<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China News</title>
	<atom:link href="http://www.chinainfonewspaper.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinainfonewspaper.com</link>
	<description>China News, Newspaper and Informaiton</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:26:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hebei&#8217;s Chicheng Extends Tourism Ties With Beijing</title>
		<link>http://www.chinainfonewspaper.com/hebeis-chicheng-extends-tourism-ties-with-beijing</link>
		<comments>http://www.chinainfonewspaper.com/hebeis-chicheng-extends-tourism-ties-with-beijing#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.chinainfonewspaper.com/hebeis-chicheng-extends-tourism-ties-with-beijing</guid>
		<description><![CDATA[The municipal government of Chicheng in Heibei province has signed a memorandum of understanding with six districts in Beijing to jointly develop the tourism sector. Chicheng and the six districts in Beijing — including Miyun, Changping, and Yanqing — will jointly integrate tourism resources, remove area barriers, and share resources and market information. In the [...]]]></description>
			<content:encoded><![CDATA[<p>The municipal government of Chicheng in Heibei province has signed a memorandum of understanding with six districts in Beijing to jointly develop the tourism sector. Chicheng and the six districts in Beijing — including Miyun, Changping, and Yanqing — will jointly integrate tourism resources, remove area barriers, and share resources and market information. In the [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinainfonewspaper.com/hebeis-chicheng-extends-tourism-ties-with-beijing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customs Clarifies Online Monitoring Import-Export Rules for Incorporation</title>
		<link>http://www.chinainfonewspaper.com/customs-clarifies-online-monitoring-import-export-rules-for-incorporation</link>
		<comments>http://www.chinainfonewspaper.com/customs-clarifies-online-monitoring-import-export-rules-for-incorporation#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.chinainfonewspaper.com/customs-clarifies-online-monitoring-import-export-rules-for-incorporation</guid>
		<description><![CDATA[Sept. 7 – The General Administration of Customs has clarified issues regarding online monitoring import-export rules for incorporation during the implementation process, effective from September 1, 2010.
GAC [2010] No. 55, issued on August 24, states that online monitoring import-export rules for incorporation apply to processing trade enterprises that are supervised online via electronic books by [...]]]></description>
			<content:encoded><![CDATA[<p>Sept. 7 – The General Administration of Customs has clarified issues regarding online monitoring import-export rules for incorporation during the implementation process, effective from September 1, 2010.<br />
GAC [2010] No. 55, issued on August 24, states that online monitoring import-export rules for incorporation apply to processing trade enterprises that are supervised online via electronic books by [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinainfonewspaper.com/customs-clarifies-online-monitoring-import-export-rules-for-incorporation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mongolia Allows Direct Foreign Access to China via Altai</title>
		<link>http://www.chinainfonewspaper.com/mongolia-allows-direct-foreign-access-to-china-via-altai</link>
		<comments>http://www.chinainfonewspaper.com/mongolia-allows-direct-foreign-access-to-china-via-altai#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.chinainfonewspaper.com/mongolia-allows-direct-foreign-access-to-china-via-altai</guid>
		<description><![CDATA[Sept. 7 – Mongolia has opened its borders with China at Altai to foreign tourists for the first time. The move comes after a meeting between Russia, China, Mongolia and Kazakhstan to look at ways to better open up the Altai region and promote more trade and tourism.
Previously, only Mongolian and Chinese nationals could cross. [...]]]></description>
			<content:encoded><![CDATA[<p>Sept. 7 – Mongolia has opened its borders with China at Altai to foreign tourists for the first time. The move comes after a meeting between Russia, China, Mongolia and Kazakhstan to look at ways to better open up the Altai region and promote more trade and tourism.<br />
Previously, only Mongolian and Chinese nationals could cross. [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinainfonewspaper.com/mongolia-allows-direct-foreign-access-to-china-via-altai/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guangxi Clarifies Tax Management on Major Construction Projects</title>
		<link>http://www.chinainfonewspaper.com/guangxi-clarifies-tax-management-on-major-construction-projects</link>
		<comments>http://www.chinainfonewspaper.com/guangxi-clarifies-tax-management-on-major-construction-projects#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.chinainfonewspaper.com/guangxi-clarifies-tax-management-on-major-construction-projects</guid>
		<description><![CDATA[Sept. 6 – The Guangxi provincial tax bureau released a notice on Aug. 27 clarifying tax management on major construction projects, effective from October 1, 2010.
Major construction projects include projects promoted at the regional and prefecture levels, real estate development projects, and ones which local tax authorities deem should be included.
According to the notice, enterprises [...]]]></description>
			<content:encoded><![CDATA[<p>Sept. 6 – The Guangxi provincial tax bureau released a notice on Aug. 27 clarifying tax management on major construction projects, effective from October 1, 2010.<br />
Major construction projects include projects promoted at the regional and prefecture levels, real estate development projects, and ones which local tax authorities deem should be included.<br />
According to the notice, enterprises [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinainfonewspaper.com/guangxi-clarifies-tax-management-on-major-construction-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMICON Taiwan marks 15th anniversary</title>
		<link>http://www.chinainfonewspaper.com/semicon-taiwan-marks-15th-anniversary</link>
		<comments>http://www.chinainfonewspaper.com/semicon-taiwan-marks-15th-anniversary#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chinainfonewspaper.com/semicon-taiwan-marks-15th-anniversary</guid>
		<description><![CDATA[(ChinaPost.com.tw) &#8211; Amid strong tailwinds in IC market expansion, growing opportunities in emerging markets, SEMICON Taiwan 2010 is slated to begin tomorrow and run through Friday at the Taipei World Trade Center (TWTC).
]]></description>
			<content:encoded><![CDATA[<p>(ChinaPost.com.tw) &#8211; Amid strong tailwinds in IC market expansion, growing opportunities in emerging markets, SEMICON Taiwan 2010 is slated to begin tomorrow and run through Friday at the Taipei World Trade Center (TWTC).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinainfonewspaper.com/semicon-taiwan-marks-15th-anniversary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largan Precision sales reach new high in August of NT$1.17 billion</title>
		<link>http://www.chinainfonewspaper.com/largan-precision-sales-reach-new-high-in-august-of-nt1-17-billion</link>
		<comments>http://www.chinainfonewspaper.com/largan-precision-sales-reach-new-high-in-august-of-nt1-17-billion#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chinainfonewspaper.com/largan-precision-sales-reach-new-high-in-august-of-nt1-17-billion</guid>
		<description><![CDATA[(ChinaPost.com.tw) &#8211; Largan Precision, the world&#8217;s largest cell phone camera lens supplier, reported record monthly sales for the third consecutive month and double-digit growth for a second consecutive month in August, thanks to rising orders from high-end lenses for cell phones like the iPhone 4.
]]></description>
			<content:encoded><![CDATA[<p>(ChinaPost.com.tw) &#8211; Largan Precision, the world&#8217;s largest cell phone camera lens supplier, reported record monthly sales for the third consecutive month and double-digit growth for a second consecutive month in August, thanks to rising orders from high-end lenses for cell phones like the iPhone 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinainfonewspaper.com/largan-precision-sales-reach-new-high-in-august-of-nt1-17-billion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC reports PMI decline for August</title>
		<link>http://www.chinainfonewspaper.com/hsbc-reports-pmi-decline-for-august</link>
		<comments>http://www.chinainfonewspaper.com/hsbc-reports-pmi-decline-for-august#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chinainfonewspaper.com/hsbc-reports-pmi-decline-for-august</guid>
		<description><![CDATA[(ChinaPost.com.tw) &#8211; HSBC Taiwan recently announced that its manufacturing headline PMI posted 49.2 in August, a drop from July&#8217;s 50.5.
]]></description>
			<content:encoded><![CDATA[<p>(ChinaPost.com.tw) &#8211; HSBC Taiwan recently announced that its manufacturing headline PMI posted 49.2 in August, a drop from July&#8217;s 50.5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinainfonewspaper.com/hsbc-reports-pmi-decline-for-august/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ting Hsin plans to develop new mid-priced apartments</title>
		<link>http://www.chinainfonewspaper.com/ting-hsin-plans-to-develop-new-mid-priced-apartments</link>
		<comments>http://www.chinainfonewspaper.com/ting-hsin-plans-to-develop-new-mid-priced-apartments#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chinainfonewspaper.com/ting-hsin-plans-to-develop-new-mid-priced-apartments</guid>
		<description><![CDATA[(ChinaPost.com.tw) &#8211; Ting Hsin International Group plans to build medium-priced apartments in Sanchong, Taipei County, to be offered at about NT$400,000 a ping, the local Economic Daily News reported yesterday, citing the group&#8217;s chairman Wei Ying-chou.
]]></description>
			<content:encoded><![CDATA[<p>(ChinaPost.com.tw) &#8211; Ting Hsin International Group plans to build medium-priced apartments in Sanchong, Taipei County, to be offered at about NT$400,000 a ping, the local Economic Daily News reported yesterday, citing the group&#8217;s chairman Wei Ying-chou.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinainfonewspaper.com/ting-hsin-plans-to-develop-new-mid-priced-apartments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLA launches trainee subsidy scheme</title>
		<link>http://www.chinainfonewspaper.com/cla-launches-trainee-subsidy-scheme</link>
		<comments>http://www.chinainfonewspaper.com/cla-launches-trainee-subsidy-scheme#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chinainfonewspaper.com/cla-launches-trainee-subsidy-scheme</guid>
		<description><![CDATA[(ChinaPost.com.tw) &#8211; The Council of Labor Affairs (CLA) yesterday announced a trainee subsidy scheme for enterprises receiving unemployed people or new college graduates.
]]></description>
			<content:encoded><![CDATA[<p>(ChinaPost.com.tw) &#8211; The Council of Labor Affairs (CLA) yesterday announced a trainee subsidy scheme for enterprises receiving unemployed people or new college graduates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinainfonewspaper.com/cla-launches-trainee-subsidy-scheme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices lower in Asian trade</title>
		<link>http://www.chinainfonewspaper.com/oil-prices-lower-in-asian-trade</link>
		<comments>http://www.chinainfonewspaper.com/oil-prices-lower-in-asian-trade#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chinainfonewspaper.com/oil-prices-lower-in-asian-trade</guid>
		<description><![CDATA[(ChinaPost.com.tw) &#8211; Oil prices were lower in quiet Asian trade Monday with U.S. players on a break as markets resumed last week&#8217;s losses following the end of the main U.S. holiday season, analysts said.
]]></description>
			<content:encoded><![CDATA[<p>(ChinaPost.com.tw) &#8211; Oil prices were lower in quiet Asian trade Monday with U.S. players on a break as markets resumed last week&#8217;s losses following the end of the main U.S. holiday season, analysts said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinainfonewspaper.com/oil-prices-lower-in-asian-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
