<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China News &#187; News</title>
	<atom:link href="http://www.chinainfonewspaper.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinainfonewspaper.com</link>
	<description>China News, Newspaper and Informaiton</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:26:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Largan Precision sales reach new high in August of NT$1.17 billion</title>
		<link>http://www.chinainfonewspaper.com/largan-precision-sales-reach-new-high-in-august-of-nt1-17-billion</link>
		<comments>http://www.chinainfonewspaper.com/largan-precision-sales-reach-new-high-in-august-of-nt1-17-billion#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chinainfonewspaper.com/largan-precision-sales-reach-new-high-in-august-of-nt1-17-billion</guid>
		<description><![CDATA[(ChinaPost.com.tw) &#8211; Largan Precision, the world&#8217;s largest cell phone camera lens supplier, reported record monthly sales for the third consecutive month and double-digit growth for a second consecutive month in August, thanks to rising orders from high-end lenses for cell phones like the iPhone 4.
]]></description>
			<content:encoded><![CDATA[<p>(ChinaPost.com.tw) &#8211; Largan Precision, the world&#8217;s largest cell phone camera lens supplier, reported record monthly sales for the third consecutive month and double-digit growth for a second consecutive month in August, thanks to rising orders from high-end lenses for cell phones like the iPhone 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinainfonewspaper.com/largan-precision-sales-reach-new-high-in-august-of-nt1-17-billion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMICON Taiwan marks 15th anniversary</title>
		<link>http://www.chinainfonewspaper.com/semicon-taiwan-marks-15th-anniversary</link>
		<comments>http://www.chinainfonewspaper.com/semicon-taiwan-marks-15th-anniversary#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chinainfonewspaper.com/semicon-taiwan-marks-15th-anniversary</guid>
		<description><![CDATA[(ChinaPost.com.tw) &#8211; Amid strong tailwinds in IC market expansion, growing opportunities in emerging markets, SEMICON Taiwan 2010 is slated to begin tomorrow and run through Friday at the Taipei World Trade Center (TWTC).
]]></description>
			<content:encoded><![CDATA[<p>(ChinaPost.com.tw) &#8211; Amid strong tailwinds in IC market expansion, growing opportunities in emerging markets, SEMICON Taiwan 2010 is slated to begin tomorrow and run through Friday at the Taipei World Trade Center (TWTC).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinainfonewspaper.com/semicon-taiwan-marks-15th-anniversary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices lower in Asian trade</title>
		<link>http://www.chinainfonewspaper.com/oil-prices-lower-in-asian-trade</link>
		<comments>http://www.chinainfonewspaper.com/oil-prices-lower-in-asian-trade#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chinainfonewspaper.com/oil-prices-lower-in-asian-trade</guid>
		<description><![CDATA[(ChinaPost.com.tw) &#8211; Oil prices were lower in quiet Asian trade Monday with U.S. players on a break as markets resumed last week&#8217;s losses following the end of the main U.S. holiday season, analysts said.
]]></description>
			<content:encoded><![CDATA[<p>(ChinaPost.com.tw) &#8211; Oil prices were lower in quiet Asian trade Monday with U.S. players on a break as markets resumed last week&#8217;s losses following the end of the main U.S. holiday season, analysts said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinainfonewspaper.com/oil-prices-lower-in-asian-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLA launches trainee subsidy scheme</title>
		<link>http://www.chinainfonewspaper.com/cla-launches-trainee-subsidy-scheme</link>
		<comments>http://www.chinainfonewspaper.com/cla-launches-trainee-subsidy-scheme#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chinainfonewspaper.com/cla-launches-trainee-subsidy-scheme</guid>
		<description><![CDATA[(ChinaPost.com.tw) &#8211; The Council of Labor Affairs (CLA) yesterday announced a trainee subsidy scheme for enterprises receiving unemployed people or new college graduates.
]]></description>
			<content:encoded><![CDATA[<p>(ChinaPost.com.tw) &#8211; The Council of Labor Affairs (CLA) yesterday announced a trainee subsidy scheme for enterprises receiving unemployed people or new college graduates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinainfonewspaper.com/cla-launches-trainee-subsidy-scheme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ting Hsin plans to develop new mid-priced apartments</title>
		<link>http://www.chinainfonewspaper.com/ting-hsin-plans-to-develop-new-mid-priced-apartments</link>
		<comments>http://www.chinainfonewspaper.com/ting-hsin-plans-to-develop-new-mid-priced-apartments#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chinainfonewspaper.com/ting-hsin-plans-to-develop-new-mid-priced-apartments</guid>
		<description><![CDATA[(ChinaPost.com.tw) &#8211; Ting Hsin International Group plans to build medium-priced apartments in Sanchong, Taipei County, to be offered at about NT$400,000 a ping, the local Economic Daily News reported yesterday, citing the group&#8217;s chairman Wei Ying-chou.
]]></description>
			<content:encoded><![CDATA[<p>(ChinaPost.com.tw) &#8211; Ting Hsin International Group plans to build medium-priced apartments in Sanchong, Taipei County, to be offered at about NT$400,000 a ping, the local Economic Daily News reported yesterday, citing the group&#8217;s chairman Wei Ying-chou.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinainfonewspaper.com/ting-hsin-plans-to-develop-new-mid-priced-apartments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC reports PMI decline for August</title>
		<link>http://www.chinainfonewspaper.com/hsbc-reports-pmi-decline-for-august</link>
		<comments>http://www.chinainfonewspaper.com/hsbc-reports-pmi-decline-for-august#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chinainfonewspaper.com/hsbc-reports-pmi-decline-for-august</guid>
		<description><![CDATA[(ChinaPost.com.tw) &#8211; HSBC Taiwan recently announced that its manufacturing headline PMI posted 49.2 in August, a drop from July&#8217;s 50.5.
]]></description>
			<content:encoded><![CDATA[<p>(ChinaPost.com.tw) &#8211; HSBC Taiwan recently announced that its manufacturing headline PMI posted 49.2 in August, a drop from July&#8217;s 50.5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinainfonewspaper.com/hsbc-reports-pmi-decline-for-august/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hu backs reform, economic transformation in Shenzhen</title>
		<link>http://www.chinainfonewspaper.com/hu-backs-reform-economic-transformation-in-shenzhen</link>
		<comments>http://www.chinainfonewspaper.com/hu-backs-reform-economic-transformation-in-shenzhen#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chinainfonewspaper.com/hu-backs-reform-economic-transformation-in-shenzhen</guid>
		<description><![CDATA[(ChinaPost.com.tw) &#8211; Authorities will continue supporting the southern economic powerhouse of Shenzhen as a testing ground for political and economic reforms that could have a bearing on future growth, China&#8217;s president said on Monday.
]]></description>
			<content:encoded><![CDATA[<p>(ChinaPost.com.tw) &#8211; Authorities will continue supporting the southern economic powerhouse of Shenzhen as a testing ground for political and economic reforms that could have a bearing on future growth, China&#8217;s president said on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinainfonewspaper.com/hu-backs-reform-economic-transformation-in-shenzhen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s rich reluctant to meet US barons</title>
		<link>http://www.chinainfonewspaper.com/chinas-rich-reluctant-to-meet-us-barons</link>
		<comments>http://www.chinainfonewspaper.com/chinas-rich-reluctant-to-meet-us-barons#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chinainfonewspaper.com/chinas-rich-reluctant-to-meet-us-barons</guid>
		<description><![CDATA[(ChinaPost.com.tw) &#8211; The Chinese director of the Bill and Melinda Gates Foundation denied a widespread rumor that the upcoming trip of Bill Gates and Warren Buffett to China in late September aims to persuade Chinese billionaires to make charity pledges.
]]></description>
			<content:encoded><![CDATA[<p>(ChinaPost.com.tw) &#8211; The Chinese director of the Bill and Melinda Gates Foundation denied a widespread rumor that the upcoming trip of Bill Gates and Warren Buffett to China in late September aims to persuade Chinese billionaires to make charity pledges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinainfonewspaper.com/chinas-rich-reluctant-to-meet-us-barons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro at three-week high versus the US dollar</title>
		<link>http://www.chinainfonewspaper.com/euro-at-three-week-high-versus-the-us-dollar</link>
		<comments>http://www.chinainfonewspaper.com/euro-at-three-week-high-versus-the-us-dollar#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chinainfonewspaper.com/euro-at-three-week-high-versus-the-us-dollar</guid>
		<description><![CDATA[(ChinaPost.com.tw) &#8211; The euro hit a near three-week high against the U.S. dollar in Asia Monday as gains in share markets across the region encouraged greater risk appetite, dealers said.
]]></description>
			<content:encoded><![CDATA[<p>(ChinaPost.com.tw) &#8211; The euro hit a near three-week high against the U.S. dollar in Asia Monday as gains in share markets across the region encouraged greater risk appetite, dealers said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinainfonewspaper.com/euro-at-three-week-high-versus-the-us-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US jobs data lift Asian stocks</title>
		<link>http://www.chinainfonewspaper.com/us-jobs-data-lift-asian-stocks</link>
		<comments>http://www.chinainfonewspaper.com/us-jobs-data-lift-asian-stocks#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chinainfonewspaper.com/us-jobs-data-lift-asian-stocks</guid>
		<description><![CDATA[(ChinaPost.com.tw) &#8211; Asian stocks ended higher on Monday after better-than-expected jobs data from the United States suggested the world&#8217;s biggest economy was not as weak as feared.
]]></description>
			<content:encoded><![CDATA[<p>(ChinaPost.com.tw) &#8211; Asian stocks ended higher on Monday after better-than-expected jobs data from the United States suggested the world&#8217;s biggest economy was not as weak as feared.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinainfonewspaper.com/us-jobs-data-lift-asian-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
